Comprehensive tools to organize and engage your members
Keep your community connected with Konekt
Create and manage events of any size
Let members book appointments and services
Create and deliver educational content to your community
Enable member-to-member commerce
Understand your community's growth and engagement
Customize your community's look and feel
Powerful tools to manage and moderate
Get discovered by potential members
Get discovered by search engines and AI assistants
Connect your community with external tools via a public API
Comprehensive tools to organize and engage your members
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Member profiles | |||
| Member directory | |||
| Roles & permissions | |||
| Bulk imports | |||
| Paid memberships | |||
| Membership tiers |
Keep your community connected with Konekt
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Conversations | |||
| Discussion rooms | |||
| Threaded conversations | |||
| File sharing | |||
| Reactions & emoji | |||
| Room visibility controls |
Create and manage events of any size
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Unlimited events | |||
| RSVP management | |||
| Event reminders | |||
| Calendar sync | |||
| Waitlist management | |||
| Paid events | |||
| QR code check-in |
Let members book appointments and services
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Multiple service types | |||
| Provider availability management | |||
| Automated confirmations & reminders | |||
| Custom intake forms | |||
| Calendar sync | |||
| Paid appointments | |||
| Multiple providers per service |
Create and deliver educational content to your community
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Course builder | |||
| Video & text lessons | |||
| Enrollment management | |||
| Progress tracking | |||
| Course discussions | |||
| Paid courses | |||
| Completion certificates |
Enable member-to-member commerce
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Peer-to-peer listings | |||
| Community storefront | |||
| Job postings | |||
| Housing listings | |||
| Services & freelance | |||
| Integrated payments | |||
| Vendor storefronts | |||
| Community transaction fees |
Understand your community's growth and engagement
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Growth metrics | |||
| Event attendance | |||
| Engagement analytics | |||
| Revenue tracking | |||
| Data export |
Customize your community's look and feel
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Custom logo | |||
| Brand colors | |||
| Custom subdomain | |||
| Custom domain | |||
| White-label branding |
Powerful tools to manage and moderate
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Admin dashboard | |||
| Content moderation | |||
| Member reporting | |||
| Member banning | |||
| Audit logs | |||
| SSO integration |
Get discovered by potential members
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Public community profile | |||
| Category listing | |||
| Search visibility | |||
| Featured placement | |||
| SEO-optimized profile | |||
| Trending badge |
Get discovered by search engines and AI assistants
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Structured data (JSON-LD) | |||
| Dynamic meta tags | |||
| Auto-generated sitemaps | |||
| OG image generation | |||
| AI search visibility | |||
| Custom domain SEO | |||
| AI crawl policy controls |
Connect your community with external tools via a public API
| Feature | Launch | Growth | Pro |
|---|---|---|---|
| Public REST API | |||
| API keys & authentication | |||
| Webhooks (6 events) | |||
| Interactive API docs | |||
| API rate limit | 1,000/hr | 10,000/hr |
Find the right plan for your community's needs
Launch $0 forever | Most Popular Growth $49 /month | Pro $99 /month | |
|---|---|---|---|
| Limits | |||
| Members | Up to 250 | Up to 2,500 | Up to 10,000 |
| Communities | 1 | 1 | 1 |
| Child Communities | 3 included | ||
| Admins | 2 | 5 | Unlimited |
| Core Features | |||
| Konekt | |||
| Free Events | |||
| Member Profiles | |||
| Basic Analytics | |||
| Marketplace | |||
| P2P Marketplace | |||
| Payment Processing | |||
| Community Storefront | |||
| Vendor Storefronts | |||
| Community Transaction Fees | |||
| Monetization | |||
| Paid Events | |||
| Paid Memberships | |||
| Revenue Dashboards | |||
| Courses | |||
| Course Builder | |||
| Enrollment & Progress Tracking | |||
| Paid Courses | |||
| Branding | |||
| Custom Subdomain | |||
| Custom Colors | |||
| Custom Domain | |||
| White-Label Branding | |||
| SEO & AI Search | |||
| Structured Data (JSON-LD) | |||
| AI Search Visibility | |||
| Custom Domain SEO | |||
| AI Crawl Policy Controls | |||
| Integrations & API | |||
| Public REST API & API Keys | |||
| Webhooks | |||
| API Rate Limit | 1,000/hr | 10,000/hr | |
| Support | |||
| Community Support | |||
| Priority Support | |||